MUHAMMAD NAZIR - Overview
As per our global export database, MUHAMMAD NAZIR made total 0 export shipments with a total export value of $0.
- Top Export Markets: .
- Major Export Product Category along with HS Code:
As per our global import database, MUHAMMAD NAZIR made total 11 import shipments with a total import value of $34253.9189491272.
- Top Import Markets: Japan (32914 USD), China (661 USD), Japan (679 USD).
- Major Import Product Category along with HS Code: HSN Code : 69120090 Total Shipment - 2 | HSN Code : 87032199 Total Shipment - 2 | HSN Code : 33030090 Total Shipment - 1 | HSN Code : 87032119 Total Shipment - 1 | HSN Code : 87032290 Total Shipment - 1
Exim GTIS is the best cost-effective market research platform offering 200+ countries trade data reports by country, company, ports. The information is 100% verified and accurate based on direct customs authorities. Find emerging markets, top trends, demand, importers, exporters and monitor competition.
Schedule DemoMUHAMMAD NAZIR Total Buyers and Suppliers Data
Shipment Sent
Buyers
Shipment Received
Suppliers
MUHAMMAD NAZIR Import and Export Data Shipment Analysis
MUHAMMAD NAZIR Market Intelligence Report
Top imported HS Code
Shipment Wise
| HS Code | Size |
|---|---|
| 69120090 | 2 |
| 87032199 | 2 |
| 33030090 | 1 |
| 87032119 | 1 |
| 87032290 | 1 |
Top importing Countries
Shipment Wise
| Country | Size |
|---|---|
| Japan | 7 |
| China | 3 |
| Japan | 1 |
Top Unloading
Shipment Wise
| Port | Size |
|---|---|
| KAPW | 6 |
| LPFI | 3 |
| KAPE | 1 |
| KEWB | 1 |
Top Suppliers
Shipment Wise
| Suppliers | Size |
|---|---|
| MURAT ONEMLIOGLU | 3 |
| SHIN CHUO KK | 2 |
| ARBY INTERNATIONAL COLTD | 1 |
| ARRAHMAN CO LTD | 1 |
| FAIR TRADING CO LTD | 1 |
MUHAMMAD NAZIR Import and Export Shipment Sample Data
| Field Name | Detail |
|---|---|
| Date | Mar 31 2016 12:00AM |
| HS Code | 30049099 |
| Product Details | PHARMACEUTICAL PRODUCTS : ATRACURIUM BESYLATE INJECTION USP 10MG/ML 2.5 ML |
| Quantity | 9450 |
| Quantity Unit | NOS |
| Value($) | 8127 |
| Country of Origin | India |
| Country of Destination | Armenia |
| Importer | ***** |
| Exporter | SWISS PARENTERALS LIMITED |
| Field Name | Detail |
|---|---|
| Date | Mar 18 2016 12:00AM |
| HS Code | 90189099 |
| Product Details | QUARTZ GLASS REFLECTOR (MONOBLOCK) WITH SILVER COATING O.D:14.75MM;I.D:11.8MM;LENGTH:46.0MM (PARTS FOR N.D YAG LASER-OP) |
| Quantity | 48 |
| Quantity Unit | PCS |
| Value($) | 4752.63 |
| Country of Origin | Armenia |
| Country of Destination | India |
| Importer | APPASAMY ASSOCIATES |
| Exporter | ***** |
Monitor Your Competitor Shipments
Get in-depth insights into shipment activities of top import export companies globally through our impressive trade market intelligence reports.
