THE SUN AND MOON COMPANY - Overview
As per our global export database, THE SUN AND MOON COMPANY made total 0 export shipments with a total export value of $0.
- Top Export Markets: .
- Major Export Product Category along with HS Code:
As per our global import database, THE SUN AND MOON COMPANY made total 987 import shipments with a total import value of $211758.01019334793.
- Top Import Markets: PORTUGAL (152838 USD), FRANCE (17612 USD), CHINA (31903 USD), ROMANIA (9405 USD).
- Major Import Product Category along with HS Code: HSN Code : 69111029 Total Shipment - 403 | HSN Code : 69120090 Total Shipment - 381 | HSN Code : 69131000 Total Shipment - 37 | HSN Code : 70132800 Total Shipment - 34 | HSN Code : 69139000 Total Shipment - 33
Exim GTIS is the best cost-effective market research platform offering 200+ countries trade data reports by country, company, ports. The information is 100% verified and accurate based on direct customs authorities. Find emerging markets, top trends, demand, importers, exporters and monitor competition.
Schedule DemoTHE SUN AND MOON COMPANY Total Buyers and Suppliers Data
Shipment Sent
Buyers
Shipment Received
Suppliers
THE SUN AND MOON COMPANY Import and Export Data Shipment Analysis
THE SUN AND MOON COMPANY Market Intelligence Report
Top imported HS Code
Shipment Wise
| HS Code | Size |
|---|---|
| 69111029 | 403 |
| 69120090 | 381 |
| 69131000 | 37 |
| 70132800 | 34 |
| 69139000 | 33 |
Top importing Countries
Shipment Wise
| Country | Size |
|---|---|
| PORTUGAL | 822 |
| FRANCE | 76 |
| CHINA | 66 |
| ROMANIA | 23 |
Top Unloading
Shipment Wise
| Port | Size |
|---|---|
| DELHI AIR CARGO ACC | 825 |
| DELHI ACC | 152 |
| PATPARGANJ ICD | 10 |
Top Suppliers
Shipment Wise
| Suppliers | Size |
|---|---|
| PORCEL INDSTRIA PORTUGUESA DE PORCELANAS SA | 283 |
| FAIANCAS ARTISTICA BORDALO PINHEIROLD | 261 |
| FAIANCAS ARTISTICAS BORDALO PINHEIROSA | 152 |
| PORCEL, IND?STRIA PORTUGUESA DE PORCELANAS, S.A. | 126 |
| CRISTALLERIE DE MONTBRONN SAS | 76 |
THE SUN AND MOON COMPANY Import and Export Shipment Sample Data
| Field Name | Detail |
|---|---|
| Date | Mar 31 2016 12:00AM |
| HS Code | 30049099 |
| Product Details | PHARMACEUTICAL PRODUCTS : ATRACURIUM BESYLATE INJECTION USP 10MG/ML 2.5 ML |
| Quantity | 9450 |
| Quantity Unit | NOS |
| Value($) | 8127 |
| Country of Origin | India |
| Country of Destination | Armenia |
| Importer | ***** |
| Exporter | SWISS PARENTERALS LIMITED |
| Field Name | Detail |
|---|---|
| Date | Mar 18 2016 12:00AM |
| HS Code | 90189099 |
| Product Details | QUARTZ GLASS REFLECTOR (MONOBLOCK) WITH SILVER COATING O.D:14.75MM;I.D:11.8MM;LENGTH:46.0MM (PARTS FOR N.D YAG LASER-OP) |
| Quantity | 48 |
| Quantity Unit | PCS |
| Value($) | 4752.63 |
| Country of Origin | Armenia |
| Country of Destination | India |
| Importer | APPASAMY ASSOCIATES |
| Exporter | ***** |
Monitor Your Competitor Shipments
Get in-depth insights into shipment activities of top import export companies globally through our impressive trade market intelligence reports.
