SOLID STONE COMPANY LIMITED - Overview
As per our global export database, SOLID STONE COMPANY LIMITED made total 0 export shipments with a total export value of $0.
- Top Export Markets: .
- Major Export Product Category along with HS Code:
As per our global import database, SOLID STONE COMPANY LIMITED made total 22 import shipments with a total import value of $357967.2117919922.
- Top Import Markets: CHINA (108427 USD), ITALY (109408 USD), China (48138 USD), PORTUGAL (59986 USD).
- Major Import Product Category along with HS Code: HSN Code : 68022190 Total Shipment - 18 | HSN Code : 68029900 Total Shipment - 3 | HSN Code : 25151220 Total Shipment - 1
Exim GTIS is the best cost-effective market research platform offering 200+ countries trade data reports by country, company, ports. The information is 100% verified and accurate based on direct customs authorities. Find emerging markets, top trends, demand, importers, exporters and monitor competition.
Schedule DemoSOLID STONE COMPANY LIMITED Total Buyers and Suppliers Data
Shipment Sent
Buyers
Shipment Received
Suppliers
SOLID STONE COMPANY LIMITED Import and Export Data Shipment Analysis
SOLID STONE COMPANY LIMITED Market Intelligence Report
Top imported HS Code
Shipment Wise
| HS Code | Size |
|---|---|
| 68022190 | 18 |
| 68029900 | 3 |
| 25151220 | 1 |
Top importing Countries
Shipment Wise
| Country | Size |
|---|---|
| CHINA | 10 |
| ITALY | 5 |
| China | 3 |
| PORTUGAL | 2 |
| TURKEY | 2 |
Top Unloading
Shipment Wise
| Port | Size |
|---|---|
| NHAVA SHEVA SEA | 8 |
| JNPTMUMBAI | 6 |
| NHAVA SHEVA INNSA1 | 4 |
| JNPT NHAVA SHEVA SEA | 3 |
| La Spezia | 1 |
Top Suppliers
Shipment Wise
| Suppliers | Size |
|---|---|
| ROYAL CASTLE ENTERPRISE LIMITED | 10 |
| GBC MARMI SRL | 4 |
| ROYALE CASTLE ENTERPRISE LIMITED | 3 |
| ETMA EMPRESA TRANSFORMADORA DE MARMORES DO ALENT | 2 |
| VISION MERMER SANAYI VE DIS TICARET LTD STI | 2 |
SOLID STONE COMPANY LIMITED Import and Export Shipment Sample Data
| Field Name | Detail |
|---|---|
| Date | Mar 31 2016 12:00AM |
| HS Code | 30049099 |
| Product Details | PHARMACEUTICAL PRODUCTS : ATRACURIUM BESYLATE INJECTION USP 10MG/ML 2.5 ML |
| Quantity | 9450 |
| Quantity Unit | NOS |
| Value($) | 8127 |
| Country of Origin | India |
| Country of Destination | Armenia |
| Importer | ***** |
| Exporter | SWISS PARENTERALS LIMITED |
| Field Name | Detail |
|---|---|
| Date | Mar 18 2016 12:00AM |
| HS Code | 90189099 |
| Product Details | QUARTZ GLASS REFLECTOR (MONOBLOCK) WITH SILVER COATING O.D:14.75MM;I.D:11.8MM;LENGTH:46.0MM (PARTS FOR N.D YAG LASER-OP) |
| Quantity | 48 |
| Quantity Unit | PCS |
| Value($) | 4752.63 |
| Country of Origin | Armenia |
| Country of Destination | India |
| Importer | APPASAMY ASSOCIATES |
| Exporter | ***** |
Monitor Your Competitor Shipments
Get in-depth insights into shipment activities of top import export companies globally through our impressive trade market intelligence reports.
