PURVA FRESH FRUITS - Overview
As per our global export database, PURVA FRESH FRUITS made total 0 export shipments with a total export value of $0.
- Top Export Markets: .
- Major Export Product Category along with HS Code:
As per our global import database, PURVA FRESH FRUITS made total 28 import shipments with a total import value of $484946.52880859375.
- Top Import Markets: Vietnam (286584 USD), TURKEY (142852 USD), CHINA (45319 USD), EGYPT (10191 USD).
- Major Import Product Category along with HS Code: HSN Code : 08109090 Total Shipment - 17 | HSN Code : 08081000 Total Shipment - 5 | HSN Code : 08092900 Total Shipment - 3 | HSN Code : 08051000 Total Shipment - 1 | HSN Code : 08061000 Total Shipment - 1
Exim GTIS is the best cost-effective market research platform offering 200+ countries trade data reports by country, company, ports. The information is 100% verified and accurate based on direct customs authorities. Find emerging markets, top trends, demand, importers, exporters and monitor competition.
Schedule DemoPURVA FRESH FRUITS Total Buyers and Suppliers Data
Shipment Sent
Buyers
Shipment Received
Suppliers
PURVA FRESH FRUITS Import and Export Data Shipment Analysis
PURVA FRESH FRUITS Market Intelligence Report
Top imported HS Code
Shipment Wise
| HS Code | Size |
|---|---|
| 08109090 | 17 |
| 08081000 | 5 |
| 08092900 | 3 |
| 08051000 | 1 |
| 08061000 | 1 |
Top importing Countries
Shipment Wise
| Country | Size |
|---|---|
| Vietnam | 17 |
| TURKEY | 8 |
| CHINA | 2 |
| EGYPT | 1 |
Top Unloading
Shipment Wise
| Port | Size |
|---|---|
| NHAVA SHEVA SEA | 18 |
| SAHAR AIR CARGO ACC | 3 |
| Ho Chi Minh City | 2 |
| JNPT NHAVA SHEVA SEA | 2 |
| NHAVA SHEVA | 2 |
Top Suppliers
Shipment Wise
| Suppliers | Size |
|---|---|
| NHAT VIET IMPORT EXPORT COMPANY LIM | 11 |
| LEVENT KOKLU PETROL GIDA VE DIS TIC | 5 |
| MRT NATURAL FRESH GIDA NAK ITHALAT | 3 |
| VKOILL COMPANY LIMITED | 3 |
| BIG APPLE FARMS (SHAANXI) CO., LTD | 1 |
PURVA FRESH FRUITS Import and Export Shipment Sample Data
| Field Name | Detail |
|---|---|
| Date | Mar 31 2016 12:00AM |
| HS Code | 30049099 |
| Product Details | PHARMACEUTICAL PRODUCTS : ATRACURIUM BESYLATE INJECTION USP 10MG/ML 2.5 ML |
| Quantity | 9450 |
| Quantity Unit | NOS |
| Value($) | 8127 |
| Country of Origin | India |
| Country of Destination | Armenia |
| Importer | ***** |
| Exporter | SWISS PARENTERALS LIMITED |
| Field Name | Detail |
|---|---|
| Date | Mar 18 2016 12:00AM |
| HS Code | 90189099 |
| Product Details | QUARTZ GLASS REFLECTOR (MONOBLOCK) WITH SILVER COATING O.D:14.75MM;I.D:11.8MM;LENGTH:46.0MM (PARTS FOR N.D YAG LASER-OP) |
| Quantity | 48 |
| Quantity Unit | PCS |
| Value($) | 4752.63 |
| Country of Origin | Armenia |
| Country of Destination | India |
| Importer | APPASAMY ASSOCIATES |
| Exporter | ***** |
Monitor Your Competitor Shipments
Get in-depth insights into shipment activities of top import export companies globally through our impressive trade market intelligence reports.
