INDO PACIFIC INC - Overview
As per our global export database, INDO PACIFIC INC made total 0 export shipments with a total export value of $0.
- Top Export Markets: .
- Major Export Product Category along with HS Code:
As per our global import database, INDO PACIFIC INC made total 41 import shipments with a total import value of $88102.81223201752.
- Top Import Markets: China (11365 USD), CHINA (1853 USD), AUSTRALIA (62971 USD), UNITED KINGDOM (11914 USD).
- Major Import Product Category along with HS Code: HSN Code : 39269099 Total Shipment - 28 | HSN Code : 40169390 Total Shipment - 4 | HSN Code : 96110000 Total Shipment - 4 | HSN Code : 39095000 Total Shipment - 2 | HSN Code : 39201019 Total Shipment - 2
Exim GTIS is the best cost-effective market research platform offering 200+ countries trade data reports by country, company, ports. The information is 100% verified and accurate based on direct customs authorities. Find emerging markets, top trends, demand, importers, exporters and monitor competition.
Schedule DemoINDO PACIFIC INC Total Buyers and Suppliers Data
Shipment Sent
Buyers
Shipment Received
Suppliers
INDO PACIFIC INC Import and Export Data Shipment Analysis
INDO PACIFIC INC Market Intelligence Report
Top imported HS Code
Shipment Wise
| HS Code | Size |
|---|---|
| 39269099 | 28 |
| 40169390 | 4 |
| 96110000 | 4 |
| 39095000 | 2 |
| 39201019 | 2 |
Top importing Countries
Shipment Wise
| Country | Size |
|---|---|
| China | 30 |
| CHINA | 8 |
| AUSTRALIA | 2 |
| UNITED KINGDOM | 1 |
Top Unloading
Shipment Wise
| Port | Size |
|---|---|
| BANGALORE ICD | 31 |
| Hong Kong | 8 |
| Melbourne | 2 |
Top Suppliers
Shipment Wise
| Suppliers | Size |
|---|---|
| HONGKONG DURABLE CHOPS LIMITED | 30 |
| HONGKONG DURABLE CHOPS LTD | 8 |
| MACDERMID GRAPHICS SOLUTIONSLLC | 2 |
| DIGITAL ELECTRONIC PRODUCTS LTD | 1 |
INDO PACIFIC INC Import and Export Shipment Sample Data
| Field Name | Detail |
|---|---|
| Date | Mar 31 2016 12:00AM |
| HS Code | 30049099 |
| Product Details | PHARMACEUTICAL PRODUCTS : ATRACURIUM BESYLATE INJECTION USP 10MG/ML 2.5 ML |
| Quantity | 9450 |
| Quantity Unit | NOS |
| Value($) | 8127 |
| Country of Origin | India |
| Country of Destination | Armenia |
| Importer | ***** |
| Exporter | SWISS PARENTERALS LIMITED |
| Field Name | Detail |
|---|---|
| Date | Mar 18 2016 12:00AM |
| HS Code | 90189099 |
| Product Details | QUARTZ GLASS REFLECTOR (MONOBLOCK) WITH SILVER COATING O.D:14.75MM;I.D:11.8MM;LENGTH:46.0MM (PARTS FOR N.D YAG LASER-OP) |
| Quantity | 48 |
| Quantity Unit | PCS |
| Value($) | 4752.63 |
| Country of Origin | Armenia |
| Country of Destination | India |
| Importer | APPASAMY ASSOCIATES |
| Exporter | ***** |
Monitor Your Competitor Shipments
Get in-depth insights into shipment activities of top import export companies globally through our impressive trade market intelligence reports.
