CLEAR EDGE FILTRATION INDIA PRIVATE LIMITED - Overview
As per our global export database, CLEAR EDGE FILTRATION INDIA PRIVATE LIMITED made total 0 export shipments with a total export value of $0.
- Top Export Markets: .
- Major Export Product Category along with HS Code:
As per our global import database, CLEAR EDGE FILTRATION INDIA PRIVATE LIMITED made total 215 import shipments with a total import value of $867952.7205505371.
- Top Import Markets: CHINA (316551 USD), GERMANY (430036 USD), China (40212 USD), Germany (30172 USD).
- Major Import Product Category along with HS Code: HSN Code : 59119090 Total Shipment - 206 | HSN Code : 40169990 Total Shipment - 3 | HSN Code : 72230092 Total Shipment - 3 | HSN Code : 54011000 Total Shipment - 2 | HSN Code : 84219900 Total Shipment - 1
Exim GTIS is the best cost-effective market research platform offering 200+ countries trade data reports by country, company, ports. The information is 100% verified and accurate based on direct customs authorities. Find emerging markets, top trends, demand, importers, exporters and monitor competition.
Schedule DemoCLEAR EDGE FILTRATION INDIA PRIVATE LIMITED Total Buyers and Suppliers Data
Shipment Sent
Buyers
Shipment Received
Suppliers
CLEAR EDGE FILTRATION INDIA PRIVATE LIMITED Import and Export Data Shipment Analysis
CLEAR EDGE FILTRATION INDIA PRIVATE LIMITED Market Intelligence Report
Top imported HS Code
Shipment Wise
| HS Code | Size |
|---|---|
| 59119090 | 206 |
| 40169990 | 3 |
| 72230092 | 3 |
| 54011000 | 2 |
| 84219900 | 1 |
Top importing Countries
Shipment Wise
| Country | Size |
|---|---|
| CHINA | 138 |
| GERMANY | 50 |
| China | 11 |
| Germany | 6 |
| USA | 4 |
Top Unloading
Shipment Wise
| Port | Size |
|---|---|
| DELHI AIR CARGO ACC | 49 |
| NHAVA SHEVA SEA | 49 |
| DELHI AIR | 41 |
| JNPT NHAVA SHEVA SEA | 23 |
| NHAVA SHEVA | 9 |
Top Suppliers
Shipment Wise
| Suppliers | Size |
|---|---|
| QINGDAO BONMACH INDUSTRY CO LTD | 35 |
| QINGDAO BONMACH INDUSTRY CO., LTD | 32 |
| XIAMEN CITIUS ENVIRONMENT TECHNOLOGIES CO LTD | 24 |
| YANPAI FILTRATION TECHNOLOGY CO LTD | 20 |
| CLEAR EDGE GERMANY GMBH | 19 |
CLEAR EDGE FILTRATION INDIA PRIVATE LIMITED Import and Export Shipment Sample Data
| Field Name | Detail |
|---|---|
| Date | Mar 31 2016 12:00AM |
| HS Code | 30049099 |
| Product Details | PHARMACEUTICAL PRODUCTS : ATRACURIUM BESYLATE INJECTION USP 10MG/ML 2.5 ML |
| Quantity | 9450 |
| Quantity Unit | NOS |
| Value($) | 8127 |
| Country of Origin | India |
| Country of Destination | Armenia |
| Importer | ***** |
| Exporter | SWISS PARENTERALS LIMITED |
| Field Name | Detail |
|---|---|
| Date | Mar 18 2016 12:00AM |
| HS Code | 90189099 |
| Product Details | QUARTZ GLASS REFLECTOR (MONOBLOCK) WITH SILVER COATING O.D:14.75MM;I.D:11.8MM;LENGTH:46.0MM (PARTS FOR N.D YAG LASER-OP) |
| Quantity | 48 |
| Quantity Unit | PCS |
| Value($) | 4752.63 |
| Country of Origin | Armenia |
| Country of Destination | India |
| Importer | APPASAMY ASSOCIATES |
| Exporter | ***** |
Monitor Your Competitor Shipments
Get in-depth insights into shipment activities of top import export companies globally through our impressive trade market intelligence reports.
