Get Latest Indonesia Import Data of 30 viscose under HS Code 54077200

Discover latest Indonesia shipment data of 30 viscose under HS code 54077200. Find Product description, Price, buyer, supplier name, Port & shipping information. Ultilize these valuable insights for implementing successful marketing strategy. Scale your Business with our authentic Indonesia Import Data.


DATEHS CODEPRODUCT DESCRIPTIONEXPORTERQUANTITYUNITTOTAL VALUE USDORIGIN COUNTRYPORT OF UNLOADING
10/14/202454077200POLYESTER 100% WOVEN FUSIBLE INTERLINING DYED COL.30 W:152CM 50DX50D 82X55 28P 49G/M2MN INTER-FASHION LTD4660Metre5475.9JapanN/A
10/14/202454077200POLYESTER 100% WOVEN FUSIBLE INTERLINING DYED COL.30 W:152CM 30DX30D 93X60 28P 35G/M2MN INTER-FASHION LTD805Metre945.94JapanN/A
10/3/202454077200DYED SHIRTING(FUSED)POLYESTER100% COL.30 150CM 75DX75D/51 X 42 47G/M2MN INTER-FASHION LTD1320Metre2247.65JapanN/A
9/17/202454077200POLYESTER 100% WOVEN FUSIBLE INTERLINING DYED COL.30 W:152CM 50DX50D 82X55 28P 49G/M2MN INTER-FASHION LTD4860Metre5769JapanN/A
9/17/202454077200POLYESTER 100% WOVEN FUSIBLE INTERLINING DYED COL.30 W:152CM 30DX30D 93X60 28P 35G/M2MN INTER-FASHION LTD2460Metre2920JapanN/A
8/27/202454077200POLYESTER 100% WOVEN FUSIBLE INTERLINING DYED COL.30 W:152CM 30DX30D 93X60 28P 35G/M2N/A4303Metre5009ChinaN/A
8/27/202454077200POLYESTER 100% TAFFETA INTERLINING CLOTH DYED COL.30 W:152CM 30DX30D 95X60/IN 31G/M2N/A30Metre34JapanN/A
8/27/202454077200POLYESTER 100% WOVEN FUSIBLE INTERLINING DYED COL.30 W:152CM 50DX50D 82X55 28P 49G/M2N/A4772Metre5555ChinaN/A
8/20/202454077200WOVEN FABRIC 30%NYLON 68%POLYESTER 2%SPANDEX N/A4Metre37ChinaN/A
8/15/202454077200FABRIC (30 Y = 27.43 M)N/A27Metre155ChinaN/A

Search Global Export - Import Trade Data

Search Global Export - Import Trade Data

Exim Trade Data provides 100% genuine and the latest Import data of 30 viscose under HS code 54077200 Indonesia. We collect Import data of 30 viscose under HS code 54077200 with product anddate.Import data of 30 viscose under HS code 54077200 Indonesia helps to analyze Import price, companyname, port, importer and exporter, product description, quantity, market trends, and many other datapoints.International Trade data of a country helps the global exporters and importers to do analysis and marketresearch to find local suppliers and buyers in that country.

  • Accelerate your export-import trade by data-based decision & avoid risk.
  • Align your business model with global strategic planning & stay ahead.
Market Research

Expand Your Business Network

Global market data

Risk Free Market Entry Strategy

Export-Import trade data

Authentic Export-Import trade data

Import-Export Trade data

Lightning and Reliable Export-Import Trade data